|
—WHITE WINES—
CHARDONNAY
| CARMEL ROAD, MONTEREY 2009 | 20.00 | 35.00 |
| SILVESTRI “BELLA SANDRA”, CARMEL VALLEY 2007 | | 39.00 |
| MORGAN, MONTEREY 2009 | 24.00 | 43.00 |
| BERNARDUS, MONTEREY 2009 | 22.00 | 39.00 |
| JOULLIAN, MONTEREY 2008 | 23.00 | 41.00 |
| BOEKENOOGEN, SANTA LUCIA HIGHLANDS 2008 | | 59.00 |
| JOYCE, "BLACK MOUNTAIN", SANTA LUCIA HIGHLANDS 2008 | | 44.00 |
| TALBOTT, ”SLEEPY HOLLOW”, MONTEREY 2009 | | 65.00 |
| McINTYRE, SANTA LUCIA HIGHLANDS 2009 | 26.00 | 47.00 |
| MERCY, ARROYO SECO 2008 | | 46.00 |
| AIENA, SANTA LUCIA HIGHLANDS 2008 | | 45.00 |
| ROMBAUER, CARNEROS 2009 | 32.00 | 59.00 |
| GRGICH HILLS, NAPA 2008 | | 67.00 |
| ANDRETTI, NAPA 2007 | | 45.00 |
| FAR NIENTE, NAPA 2009 | | 89.00 |
| CAKEBREAD, NAPA 2009 | | 75.00 |
| KENDALL-JACKSON “GRAND RESERVE” 2008 | | 39.00 |
| SONOMA-CUTRER, RUSSIAN RIVER RANCHES 2009 | | 45.00 |
SAUVIGNON BLANC (Fumé Blanc)
| VENTANA, MONTEREY 2008 | | 31.00 |
| BERNARDUS, MONTEREY 2009 | | 34.00 |
| MORGAN, MONTEREY 2009 | | 32.00 |
| GRGICH HILLS, NAPA 2009 | 27.00 | 49.00 |
| SPOTTSWOODE, NAPA 2009 | | 53.00 |
| FROG’S LEAP, NAPA 2010 | 22.00 | 39.00 |
| CAKEBREAD, NAPA 2009 | | 52.00 |
| DUCKHORN, NAPA 2009 | | 49.00 |
| FERRARI-CARANO, SONOMA 2010 | | 38.00 |
| MURPHY-GOODE, ALEXANDER VALLEY 2008 | 19.00 | 33.00 |
OTHER WHITE WINES
| PINOT BLANC, LAZARRE, SANTA BARBARA 2009 | | 47.00 |
| PINOT GRIS, CARMEL ROAD, MONTEREY 2009 | | 37.00 |
| PINOT GRIGIO, TAMAS ESTATES, MONTEREY 2009 | | 29.00 |
| GEWURZTRAMINER, VENTANA, MONTEREY 2009 | | 29.00 |
| RIESLING, J. LOHR “BAY MIST”, MONTEREY 2009 | | 28.00 |
CHAMPAGNE & SPARKLING WINES
| VEUVE CLICQUOT, BRUT NV | 50.00 | 95.00 |
| DOM PERIGNON, 2000 | | 299.00 |
| MUMM, CUVÉE NAPA, BRUT NV | | 48.00 |
| “J”, BRUT CUVÉE NV | | 49.00 |
| ROEDERER ESTATE, BRUT NV | | 47.00 |
| SCHRAMSBERG, BLANC DE BLANCS 2006 | 35.00 | 65.00 |
—RED WINES—
CABERNET SAUVIGNON/BLENDS*
| KATHRYN KENNEDY "LATERAL" 2007* | | 56.00 |
| VILLA SAN-JULIETTE, PASO ROBLES 2009 | 21.00 | 37.00 |
| JOULLIAN, CARMEL VALLEY 2006 | | 46.00 |
| HELLER ESTATE, CARMEL VALLEY 2004 | | 55.00 |
| BERNARDUS “MARINUS”, CARMEL VALLEY 2007* | 37.00 | 69.00 |
| FREEMARK ABBEY, NAPA 2007 | | 69.00 |
| FRANCISCAN “MAGNIFICAT”, NAPA 2006* | | 75.00 |
| HEITZ “BELLA OAKS”, NAPA 2005 | | 79.00 |
| STAG’S LEAP WINE CELLARS “ARTEMIS”, NAPA 2007 | | 78.00 |
| CHATEAU MONTELEÑA, NAPA 2007 | | 80.00 |
| RUTHERFORD RANCH, NAPA 2008 | 22.00 | 39.00 |
| JORDAN, SONOMA 2006 | | 85.00 |
| SILVER OAK, ALEXANDER VALLEY 2006 | | 99.00 |
| L’AVENTURE “OPTIMUS”, PASO ROBLES 2009* | | 79.00 |
MERLOT
| JOYCE “FRANCIS”, MONTEREY 2007 | | 39.00 |
| HELLER ESTATE, CARMEL VALLEY 2002 | | 38.00 |
| JEKEL, MONTEREY 2007 | | 34.00 |
| VILLA SAN-JULIETTE, PASO ROBLES 2008 | | 36.00 |
| ROMBAUER, NAPA 2007 | 32.00 | 59.00 |
| MARKHAM, NAPA 2007 | | 39.00 |
| DUCKHORN, NAPA 2008 | 45.00 | 85.00 |
| SHAFER, NAPA 2007 | | 83.00 |
| CLOS DU BOIS, SONOMA 2007 | 20.00 | 35.00 |
PINOT NOIR
| McINTYRE, SANTA LUCIA HIGHLANDS 2009 | 30.00 | 55.00 |
| BERNARDUS, MONTEREY 2008 | 27.00 | 49.00 |
| CARMEL ROAD, MONTEREY 2009 | 22.00 | 39.00 |
| TALBOTT “SLEEPY HOLLOW”, MONTEREY 2008 | | 65.00 |
| MORGAN “TWELVE CLONES”, MONTEREY 2009 | | 49.00 |
| BOEKENOOGEN, SANTA LUCIA HIGHLANDS 2008 | | 69.00 |
| AIENA, SANTA LUCIA HIGHLANDS 2007 | | 54.00 |
| LAZARRE, CENTRAL COAST 2009 | | 57.00 |
| MERCY, ARROYO SECO 2008 | | 56.00 |
| DAVID BRUCE, RUSSIAN RIVER 2007 | | 69.00 |
| WILLIAMS-SELYEM, RUSSIAN RIVER 2008 | | 99.00 |
| WES-MAR, RUSSIAN RIVER 2008 | | 75.00 |
| SAINTSBURY, CARNEROS 2008 | 30.00 | 55.00 |
OTHER RED WINES
| SANGIOVESE, ANDRETTI, NAPA 2008 | | 47.00 |
| PETITE SIRAH, DAVID BRUCE, CENTRAL COAST 2008 | | 42.00 |
| SYRAH, BOEKENOOGEN, SANTA LUCIA HIGHLANDS 2008 | | 59.00 |
| SYRAH, QUPE “BIEN NACIDO”, SANTA MARIA 2008 | | 55.00 |
| ZINFANDEL, KUNDE, SONOMA 2007 | | 37.00 |
| ZINFANDEL, JOULLIAN “SIAS”, CARMEL VALLEY 2007 | | 39.00 |
—VINTAGES MAY VARY DEPENDING ON AVAILABILITY—
|